Amazon sales rank charts have gained significant popularity, serving as a pivotal tool for many. If you aren’t using them, you’re a step behind your competition.
That’s right. Your competition have viewed the charts which we have listed below, and made profit from them. They may look simple, but they guide purchasing decisions.
Ultimately, they will help you to understand what categories you should be sourcing items in. And what categories you desperately need to avoid.
Table of Contents (Find Your Country Sales Chart)
Regrettably, in January of 2018, Amazon eliminated the feature that allowed users to conveniently find the number of products within a specific category. This move practically made the construction of sales rank charts unachievable.
We remain hopeful that Amazon will reintroduce this data in the future.
In the meantime, there are a couple of alternatives.
You have the option to view & download a copy of my regularly updated monthly sales rank chart available below.
Alternatively, feel free to explore the Amazon Sales Rank Chart provided below as per your preference.
What does Sales Rank mean?
Sales Rank, also known as Amazon’s Best Sellers Rank (BSR), is a system used by Amazon to rank products based on their historical sales data and relative performance in their respective categories. It’s a numerical representation of the product’s popularity.
A lower sales rank number (for example, 1) means the product is selling more compared to others in its category, and it’s essentially a best-seller. A higher sales rank number, on the other hand, indicates less frequent sales compared to other products within the same category.
It’s important to note that the sales rank can fluctuate quite frequently due to factors like changes in customer demand, time of the year, promotions, and more. Sales Rank doesn’t directly correlate with the quality of a product; it merely represents the product’s recent and past sales performance on Amazon.
Understanding what sales rank means can be beneficial for both sellers and buyers on Amazon. For sellers, it helps gauge product performance and strategize marketing efforts. For buyers, it provides an indicator of a product’s popularity and can influence their purchasing decision.
U.S Amazon Sales Rank Chart
Category | Product Count | Top 0.5% BSR | Top 1% BSR | Top 2% BSR | Top 3% BSR | Top 5% BSR | Top 10% BSR |
---|---|---|---|---|---|---|---|
Alexa Skills | 109,133 | 546 | 1,091 | 2,183 | 3,274 | 5,457 | 10,913 |
Amazon Devices & Accessories | 113 | 1 | 1 | 2 | 3 | 6 | 11 |
Amazon Explore | 289 | 1 | 3 | 6 | 9 | 14 | 29 |
Appliances | 1,340,723 | 6,704 | 13,407 | 26,814 | 40,222 | 67,036 | 134,072 |
Apps & Games | 811,102 | 4,056 | 8,111 | 16,222 | 24,333 | 40,555 | 81,110 |
Arts, Crafts & Sewing | 13,979,018 | 69,895 | 139,790 | 279,580 | 419,371 | 698,951 | 1,397,902 |
Audible Books & Originals | 764,226 | 3,821 | 7,642 | 15,285 | 22,927 | 38,211 | 76,423 |
Automotive | 37,301,859 | 186,509 | 373,019 | 746,037 | 1,119,056 | 1,865,093 | 3,730,186 |
Baby Products | 3,858,527 | 19,293 | 38,585 | 77,171 | 115,756 | 192,926 | 385,853 |
Beauty & Personal Care | 12,605,607 | 63,028 | 126,056 | 252,112 | 378,168 | 630,280 | 1,260,561 |
Books | 94,384,098 | 471,920 | 943,841 | 1,887,682 | 2,831,523 | 4,719,205 | 9,438,410 |
CDs & Vinyl | 8,092,102 | 40,461 | 80,921 | 161,842 | 242,763 | 404,605 | 809,210 |
Cell Phones & Accessories | 21,676,782 | 108,384 | 216,768 | 433,536 | 650,303 | 1,083,839 | 2,167,678 |
Clothing, Shoes & Jewelry | 217,332,381 | 1,086,662 | 2,173,324 | 4,346,648 | 6,519,971 | 10,866,619 | 21,733,238 |
Collectibles & Fine Art | 8,274,821 | 41,374 | 82,748 | 165,496 | 248,245 | 413,741 | 827,482 |
Digital Music | 54,155,096 | 270,775 | 541,551 | 1,083,102 | 1,624,653 | 2,707,755 | 5,415,510 |
Electronics | 22,783,891 | 113,919 | 227,839 | 455,678 | 683,517 | 1,139,195 | 2,278,389 |
Electronics | 9,667,376 | 48,337 | 96,674 | 193,348 | 290,021 | 483,369 | 966,738 |
Everything Else | 17,241,121 | 86,206 | 172,411 | 344,822 | 517,234 | 862,056 | 1,724,112 |
Gift Cards | 26,484 | 132 | 265 | 530 | 795 | 1,324 | 2,648 |
Grocery & Gourmet Food | 3,725,997 | 18,630 | 37,260 | 74,520 | 111,780 | 186,300 | 372,600 |
Handmade Products | 2,778,400 | 13,892 | 27,784 | 55,568 | 83,352 | 138,920 | 277,840 |
Health & Household | 10,332,932 | 51,665 | 103,329 | 206,659 | 309,988 | 516,647 | 1,033,293 |
Home & Kitchen | 125,022,106 | 625,111 | 1,250,221 | 2,500,442 | 3,750,663 | 6,251,105 | 12,502,211 |
Kindle Store | 8,258,304 | 41,292 | 82,583 | 165,166 | 247,749 | 412,915 | 825,830 |
Magazine Subscriptions | 43,182 | 216 | 432 | 864 | 1,295 | 2,159 | 4,318 |
Movies & TV | 6,761,035 | 33,805 | 67,610 | 135,221 | 202,831 | 338,052 | 676,104 |
Musical Instruments | 2,411,582 | 12,058 | 24,116 | 48,232 | 72,347 | 120,579 | 241,158 |
Office Products | 10,788,880 | 53,944 | 107,889 | 215,778 | 323,666 | 539,444 | 1,078,888 |
Patio, Lawn & Garden | 16,067,267 | 80,336 | 160,673 | 321,345 | 482,018 | 803,363 | 1,606,727 |
Pet Supplies | 7,932,316 | 39,662 | 79,323 | 158,646 | 237,969 | 396,616 | 793,232 |
Software | 213,379 | 1,067 | 2,134 | 4,268 | 6,401 | 10,669 | 21,338 |
Spine | 14,394 | 72 | 144 | 288 | 432 | 720 | 1,439 |
Sports & Outdoors | 39,222,687 | 196,113 | 392,227 | 784,454 | 1,176,681 | 1,961,134 | 3,922,269 |
Tools & Home Improvement | 31,506,983 | 157,535 | 315,070 | 630,140 | 945,209 | 1,575,349 | 3,150,698 |
Toys & Games | 8,448,841 | 42,244 | 84,488 | 168,977 | 253,465 | 422,442 | 844,884 |
Vehicles | 19,842 | 99 | 198 | 397 | 595 | 992 | 1,984 |
Video Games | 1,325,832 | 6,629 | 13,258 | 26,517 | 39,775 | 66,292 | 132,583 |
Video Shorts | 176,520 | 883 | 1,765 | 3,530 | 5,296 | 8,826 | 17,652 |
U.K Amazon Sales Rank Chart
Category | Product Count | Top 0.5% BSR | Top 1% BSR | Top 2% BSR | Top 3% BSR | Top 5% BSR | Top 10% BSR |
---|---|---|---|---|---|---|---|
Amazon Devices & Accessories | 692 | 3 | 7 | 14 | 21 | 35 | 69 |
Automotive | 10,654,510 | 53,273 | 106,545 | 213,090 | 319,635 | 532,726 | 1,065,451 |
Baby Products | 2,109,849 | 10,549 | 21,098 | 42,197 | 63,295 | 105,492 | 210,985 |
Beauty | 4,517,167 | 22,586 | 45,172 | 90,343 | 135,515 | 225,858 | 451,717 |
Books | 51,509,871 | 257,549 | 515,099 | 1,030,197 | 1,545,296 | 2,575,494 | 5,150,987 |
Business, Industry & Science | 2,832,003 | 14,160 | 28,320 | 56,640 | 84,960 | 141,600 | 283,200 |
CDs & Vinyl | 5,550,202 | 27,751 | 55,502 | 111,004 | 166,506 | 277,510 | 555,020 |
Clothing | 639,664 | 3,198 | 6,397 | 12,793 | 19,190 | 31,983 | 63,966 |
Digital Music | 9,274,177 | 46,371 | 92,742 | 185,484 | 278,225 | 463,709 | 927,418 |
DIY & Tools | 13,178,943 | 65,895 | 131,789 | 263,579 | 395,368 | 658,947 | 1,317,894 |
DVD & Blu-ray | 801,325 | 4,007 | 8,013 | 16,027 | 24,040 | 40,066 | 80,133 |
Electronics & Photo | 11,589,798 | 57,949 | 115,898 | 231,796 | 347,694 | 579,490 | 1,158,980 |
Garden & Outdoors | 5,395,448 | 26,977 | 53,954 | 107,909 | 161,863 | 269,772 | 539,545 |
Grocery | 1,846,492 | 9,232 | 18,465 | 36,930 | 55,395 | 92,325 | 184,649 |
Handmade Products | 504,736 | 2,524 | 5,047 | 10,095 | 15,142 | 25,237 | 50,474 |
Health & Personal Care | 3,675,789 | 18,379 | 36,758 | 73,516 | 110,274 | 183,789 | 367,579 |
Home & Garden | 4,710,734 | 23,554 | 47,107 | 94,215 | 141,322 | 235,537 | 471,073 |
Home & Kitchen | 36,437,673 | 182,188 | 364,377 | 728,753 | 1,093,130 | 1,821,884 | 3,643,767 |
Jewellery | 37,222 | 186 | 372 | 744 | 1,117 | 1,861 | 3,722 |
Kindle Store | 4,331,540 | 21,658 | 43,315 | 86,631 | 129,946 | 216,577 | 433,154 |
Large Appliances | 542,802 | 2,714 | 5,428 | 10,856 | 16,284 | 27,140 | 54,280 |
Lighting | 2,481,927 | 12,410 | 24,819 | 49,639 | 74,458 | 124,096 | 248,193 |
Luggage | 33,580 | 168 | 336 | 672 | 1,007 | 1,679 | 3,358 |
Musical Instruments & DJ | 1,307,593 | 6,538 | 13,076 | 26,152 | 39,228 | 65,380 | 130,759 |
PC & Video Games | 733,613 | 3,668 | 7,336 | 14,672 | 22,008 | 36,681 | 73,361 |
Pet Supplies | 3,887,581 | 19,438 | 38,876 | 77,752 | 116,627 | 194,379 | 388,758 |
Shoes & Bags | 270,949 | 1,355 | 2,709 | 5,419 | 8,128 | 13,547 | 27,095 |
Software | 64,993 | 325 | 650 | 1,300 | 1,950 | 3,250 | 6,499 |
Sports & Outdoors | 10,199,023 | 50,995 | 101,990 | 203,980 | 305,971 | 509,951 | 1,019,902 |
Stationery & Office Supplies | 4,972,004 | 24,860 | 49,720 | 99,440 | 149,160 | 248,600 | 497,200 |
Toys & Games | 7,237,618 | 36,188 | 72,376 | 144,752 | 217,129 | 361,881 | 723,762 |
Watches | 13,909 | 70 | 139 | 278 | 417 | 695 | 1,391 |
Canada Amazon Sales Rank Chart
Category | Product Count | Top 0.5% BSR | Top 1% BSR | Top 2% BSR | Top 3% BSR | Top 5% BSR | Top 10% BSR |
---|---|---|---|---|---|---|---|
Apps for Android | 38,836 | 194 | 388 | 777 | 1,165 | 1,942 | 3,884 |
Automotive | 6,602,780 | 33,014 | 66,028 | 132,056 | 198,083 | 330,139 | 660,278 |
Baby | 839,353 | 4,197 | 8,394 | 16,787 | 25,181 | 41,968 | 83,935 |
Beauty & Personal Care | 3,001,039 | 15,005 | 30,010 | 60,021 | 90,031 | 150,052 | 300,104 |
Books | 26,012,623 | 130,063 | 260,126 | 520,252 | 780,379 | 1,300,631 | 2,601,262 |
Clothing & Accessories | 18,344 | 92 | 183 | 367 | 550 | 917 | 1,834 |
Clothing & Accessories | 7,874 | 39 | 79 | 157 | 236 | 394 | 787 |
Clothing, Shoes & Accessories | 37,360,593 | 186,803 | 373,606 | 747,212 | 1,120,818 | 1,868,030 | 3,736,059 |
Electronics | 9,421,893 | 47,109 | 94,219 | 188,438 | 282,657 | 471,095 | 942,189 |
Everything Else | 2,888,961 | 14,445 | 28,890 | 57,779 | 86,669 | 144,448 | 288,896 |
Featured Stores | 92,412 | 462 | 924 | 1,848 | 2,772 | 4,621 | 9,241 |
Grocery & Gourmet Food | 628,817 | 3,144 | 6,288 | 12,576 | 18,865 | 31,441 | 62,882 |
Handmade | 187,476 | 937 | 1,875 | 3,750 | 5,624 | 9,374 | 18,748 |
Health & Personal Care | 3,066,851 | 15,334 | 30,669 | 61,337 | 92,006 | 153,343 | 306,685 |
Home & Kitchen | 30,299,949 | 151,500 | 302,999 | 605,999 | 908,998 | 1,514,997 | 3,029,995 |
Industrial & Scientific | 1,828,332 | 9,142 | 18,283 | 36,567 | 54,850 | 91,417 | 182,833 |
Jewelry | 1,849 | 9 | 18 | 37 | 55 | 92 | 185 |
Kindle Store | 2,845,135 | 14,226 | 28,451 | 56,903 | 85,354 | 142,257 | 284,514 |
Livres | 51,205 | 256 | 512 | 1,024 | 1,536 | 2,560 | 5,121 |
Luggage & Bags | 338 | 2 | 3 | 7 | 10 | 17 | 34 |
Movies & TV | 1,207,247 | 6,036 | 12,072 | 24,145 | 36,217 | 60,362 | 120,725 |
Music | 3,304,142 | 16,521 | 33,041 | 66,083 | 99,124 | 165,207 | 330,414 |
Musical Instruments, Stage & Studio | 702,133 | 3,511 | 7,021 | 14,043 | 21,064 | 35,107 | 70,213 |
Office Products | 2,122,471 | 10,612 | 21,225 | 42,449 | 63,674 | 106,124 | 212,247 |
Patio, Lawn & Garden | 3,086,071 | 15,430 | 30,861 | 61,721 | 92,582 | 154,304 | 308,607 |
Pet Supplies | 2,346,053 | 11,730 | 23,461 | 46,921 | 70,382 | 117,303 | 234,605 |
Prime Video | 100,021 | 500 | 1,000 | 2,000 | 3,001 | 5,001 | 10,002 |
Shoes & Handbags | 3,256 | 16 | 33 | 65 | 98 | 163 | 326 |
Shoes & Handbags | 8,475 | 42 | 85 | 170 | 254 | 424 | 848 |
Sports & Outdoors | 6,994,106 | 34,971 | 69,941 | 139,882 | 209,823 | 349,705 | 699,411 |
Tools & Home Improvement | 7,854,932 | 39,275 | 78,549 | 157,099 | 235,648 | 392,747 | 785,493 |
Toys & Games | 2,833,861 | 14,169 | 28,339 | 56,677 | 85,016 | 141,693 | 283,386 |
Video Games | 483,567 | 2,418 | 4,836 | 9,671 | 14,507 | 24,178 | 48,357 |
Watches | 983 | 5 | 10 | 20 | 29 | 49 | 98 |
France Amazon Sales Rank Chart
Category | Product Count | Top 0.5% BSR | Top 1% BSR | Top 2% BSR | Top 3% BSR | Top 5% BSR | Top 10% BSR |
---|---|---|---|---|---|---|---|
Animalerie | 6,281,518 | 31,408 | 62,815 | 125,630 | 188,446 | 314,076 | 628,152 |
Applis et Jeux | 496,154 | 2,481 | 4,962 | 9,923 | 14,885 | 24,808 | 49,615 |
Auto et Moto | 18,770,786 | 93,854 | 187,708 | 375,416 | 563,124 | 938,539 | 1,877,079 |
Autres | 1,756,584 | 8,783 | 17,566 | 35,132 | 52,698 | 87,829 | 175,658 |
Bagages | 20,355 | 102 | 204 | 407 | 611 | 1,018 | 2,036 |
Beauté et Parfum | 5,868,471 | 29,342 | 58,685 | 117,369 | 176,054 | 293,424 | 586,847 |
Bébé et Puériculture | 2,304,317 | 11,522 | 23,043 | 46,086 | 69,130 | 115,216 | 230,432 |
Bijoux | 39,063 | 195 | 391 | 781 | 1,172 | 1,953 | 3,906 |
Boutique Kindle | 13,806 | 69 | 138 | 276 | 414 | 690 | 1,381 |
Bricolage | 17,685,143 | 88,426 | 176,851 | 353,703 | 530,554 | 884,257 | 1,768,514 |
CD & Vinyles | 5,473,234 | 27,366 | 54,732 | 109,465 | 164,197 | 273,662 | 547,323 |
Chaussures et Sacs | 535,011 | 2,675 | 5,350 | 10,700 | 16,050 | 26,751 | 53,501 |
Commerce, Industrie et Science | 6,073,711 | 30,369 | 60,737 | 121,474 | 182,211 | 303,686 | 607,371 |
Cuisine & Maison | 51,284,729 | 256,424 | 512,847 | 1,025,695 | 1,538,542 | 2,564,236 | 5,128,473 |
DVD & Blu-ray | 1,564,183 | 7,821 | 15,642 | 31,284 | 46,925 | 78,209 | 156,418 |
Epicerie | 1,011,273 | 5,056 | 10,113 | 20,225 | 30,338 | 50,564 | 101,127 |
Fournitures de bureau | 4,546,843 | 22,734 | 45,468 | 90,937 | 136,405 | 227,342 | 454,684 |
Fournitures de bureau | 1,393,938 | 6,970 | 13,939 | 27,879 | 41,818 | 69,697 | 139,394 |
Gros électroménager | 778,809 | 3,894 | 7,788 | 15,576 | 23,364 | 38,940 | 77,881 |
High-Tech | 17,860,490 | 89,302 | 178,605 | 357,210 | 535,815 | 893,025 | 1,786,049 |
Hygiène et Santé | 5,465,997 | 27,330 | 54,660 | 109,320 | 163,980 | 273,300 | 546,600 |
Informatique | 9,901,501 | 49,508 | 99,015 | 198,030 | 297,045 | 495,075 | 990,150 |
Instruments de musique et Sono | 2,043,269 | 10,216 | 20,433 | 40,865 | 61,298 | 102,163 | 204,327 |
Jardin | 8,126,549 | 40,633 | 81,265 | 162,531 | 243,796 | 406,327 | 812,655 |
Jeux et Jouets | 6,214,856 | 31,074 | 62,149 | 124,297 | 186,446 | 310,743 | 621,486 |
Jeux vidéo | 881,054 | 4,405 | 8,811 | 17,621 | 26,432 | 44,053 | 88,105 |
Livres | 41,982,992 | 209,915 | 419,830 | 839,660 | 1,259,490 | 2,099,150 | 4,198,299 |
Livres anglais et étrangers | 43,177 | 216 | 432 | 864 | 1,295 | 2,159 | 4,318 |
Logiciels | 65,441 | 327 | 654 | 1,309 | 1,963 | 3,272 | 6,544 |
Luminaires & Eclairage | 3,450,784 | 17,254 | 34,508 | 69,016 | 103,524 | 172,539 | 345,078 |
Montres | 8,332 | 42 | 83 | 167 | 250 | 417 | 833 |
Prime Video | 63,611 | 318 | 636 | 1,272 | 1,908 | 3,181 | 6,361 |
Produits Handmade | 405,238 | 2,026 | 4,052 | 8,105 | 12,157 | 20,262 | 40,524 |
Sports et Loisirs | 12,847,397 | 64,237 | 128,474 | 256,948 | 385,422 | 642,370 | 1,284,740 |
Téléchargement de Musique | 3,829,410 | 19,147 | 38,294 | 76,588 | 114,882 | 191,471 | 382,941 |
Vêtements | 712,059 | 3,560 | 7,121 | 14,241 | 21,362 | 35,603 | 71,206 |
Germany Amazon Sales Rank Data Chart
Category | Product Count | Top 0.5% BSR | Top 1% BSR | Top 2% BSR | Top 3% BSR | Top 5% BSR | Top 10% BSR |
---|---|---|---|---|---|---|---|
Amazon-Geräte & Zubehör | 1,026 | 5 | 10 | 21 | 31 | 51 | 103 |
Apps & Spiele | 172,790 | 864 | 1,728 | 3,456 | 5,184 | 8,640 | 17,279 |
Auto & Motorrad | 14,759,508 | 73,798 | 147,595 | 295,190 | 442,785 | 737,975 | 1,475,951 |
Baby | 2,615,080 | 13,075 | 26,151 | 52,302 | 78,452 | 130,754 | 261,508 |
Baumarkt | 19,318,717 | 96,594 | 193,187 | 386,374 | 579,562 | 965,936 | 1,931,872 |
Beauty | 5,525,186 | 27,626 | 55,252 | 110,504 | 165,756 | 276,259 | 552,519 |
Bekleidung | 1,374,863 | 6,874 | 13,749 | 27,497 | 41,246 | 68,743 | 137,486 |
Beleuchtung | 3,387,286 | 16,936 | 33,873 | 67,746 | 101,619 | 169,364 | 338,729 |
Bier, Wein & Spirituosen | 227,328 | 1,137 | 2,273 | 4,547 | 6,820 | 11,366 | 22,733 |
Bücher | 36,757,233 | 183,786 | 367,572 | 735,145 | 1,102,717 | 1,837,862 | 3,675,723 |
Bürobedarf & Schreibwaren | 3,632,932 | 18,165 | 36,329 | 72,659 | 108,988 | 181,647 | 363,293 |
Computer & Zubehör | 6,890,426 | 34,452 | 68,904 | 137,809 | 206,713 | 344,521 | 689,043 |
Drogerie & Körperpflege | 4,717,509 | 23,588 | 47,175 | 94,350 | 141,525 | 235,875 | 471,751 |
DVD & Blu-ray | 1,471,360 | 7,357 | 14,714 | 29,427 | 44,141 | 73,568 | 147,136 |
Elektro-Großgeräte | 688,538 | 3,443 | 6,885 | 13,771 | 20,656 | 34,427 | 68,854 |
Elektronik & Foto | 15,705,059 | 78,525 | 157,051 | 314,101 | 471,152 | 785,253 | 1,570,506 |
Erotik | 881,861 | 4,409 | 8,819 | 17,637 | 26,456 | 44,093 | 88,186 |
Fremdsprachige Bücher | 16,010 | 80 | 160 | 320 | 480 | 801 | 1,601 |
Games | 806,320 | 4,032 | 8,063 | 16,126 | 24,190 | 40,316 | 80,632 |
Garten | 9,964,607 | 49,823 | 99,646 | 199,292 | 298,938 | 498,230 | 996,461 |
Gewerbe, Industrie & Wissenschaft | 5,125,049 | 25,625 | 51,250 | 102,501 | 153,751 | 256,252 | 512,505 |
Handmade Produkte | 338,204 | 1,691 | 3,382 | 6,764 | 10,146 | 16,910 | 33,820 |
Handmade Produkte | 164,364 | 822 | 1,644 | 3,287 | 4,931 | 8,218 | 16,436 |
Haustier | 4,616,831 | 23,084 | 46,168 | 92,337 | 138,505 | 230,842 | 461,683 |
Kindle-Shop | 2,308,128 | 11,541 | 23,081 | 46,163 | 69,244 | 115,406 | 230,813 |
Koffer, Rucksäcke & Taschen | 63,520 | 318 | 635 | 1,270 | 1,906 | 3,176 | 6,352 |
Küche, Haushalt & Wohnen | 48,348,834 | 241,744 | 483,488 | 966,977 | 1,450,465 | 2,417,442 | 4,834,883 |
Lebensmittel & Getränke | 1,447,988 | 7,240 | 14,480 | 28,960 | 43,440 | 72,399 | 144,799 |
Musik-CDs & Vinyl | 4,202,609 | 21,013 | 42,026 | 84,052 | 126,078 | 210,130 | 420,261 |
Musik-Downloads | 1,306,367 | 6,532 | 13,064 | 26,127 | 39,191 | 65,318 | 130,637 |
Musik-Downloads | 1,078,176 | 5,391 | 10,782 | 21,564 | 32,345 | 53,909 | 107,818 |
Musikinstrumente & DJ-Equipment | 1,497,797 | 7,489 | 14,978 | 29,956 | 44,934 | 74,890 | 149,780 |
Prime Video | 946,828 | 4,734 | 9,468 | 18,937 | 28,405 | 47,341 | 94,683 |
Schmuck | 67,200 | 336 | 672 | 1,344 | 2,016 | 3,360 | 6,720 |
Schuhe & Handtaschen | 393,509 | 1,968 | 3,935 | 7,870 | 11,805 | 19,675 | 39,351 |
Software | 102,031 | 510 | 1,020 | 2,041 | 3,061 | 5,102 | 10,203 |
Sonstiges | 3,036,747 | 15,184 | 30,367 | 60,735 | 91,102 | 151,837 | 303,675 |
Spielzeug | 7,418,358 | 37,092 | 74,184 | 148,367 | 222,551 | 370,918 | 741,836 |
Sport & Freizeit | 14,066,186 | 70,331 | 140,662 | 281,324 | 421,986 | 703,309 | 1,406,619 |
Uhren | 36,364 | 182 | 364 | 727 | 1,091 | 1,818 | 3,636 |
How the Amazon Sales Rank Chart is Calculated
Key Components in the Sales Rank Calculation
The Amazon Sales Rank, often referred to as the “Best Sellers Rank,” is calculated based on a product’s sales history. The key factor that contributes to a product’s sales rank is its recent sales. However, historical sales data still plays a part, although to a lesser extent.
For example, suppose a product (let’s say, a coffee mug) sold 50 units last week and only 10 units this week. This recent drop in sales could negatively affect its sales rank, pushing it down the list, despite the relatively high sales in the previous week.
Understanding Amazon’s Sales Rank Algorithm
Amazon’s algorithm for calculating sales rank is proprietary and not publicly available, which means the exact factors and their weights are not entirely known. However, it’s clear that recency of sales is a strong factor.
Continuing our example, if another product (say, a tea mug) sold 5 units last week and 20 units this week, its sales rank could potentially surpass the coffee mug. This is because its recent sales have seen an uptick, which Amazon’s algorithm may interpret as growing popularity.
Please note that while this example simplifies the process, in reality, Amazon’s algorithm takes into account many factors, including the category of the product, time of year, and more. These factors make the calculation of sales rank a dynamic and complex process. Understanding this calculation can help sellers devise effective strategies to improve their products’ sales rank.
How to Interpret the Amazon Sales Rank Chart
Reading and Understanding Chart Fluctuations
Understanding the Amazon Sales Rank Chart involves decoding the fluctuations within the chart. The sales rank is a number that Amazon assigns to a product based on its sales history and relative sales compared to other products in the same category. It’s important to remember that the sales rank fluctuates frequently due to changes in recent sales.
For instance, if a product experiences a surge in sales, its sales rank would improve (lower numerically), reflecting in a spike in the chart. However, if sales dwindle, the rank will decline (higher numerically), and the chart will show a dip. A fluctuating chart suggests varying sales performance over time.
High Sales Rank vs Low Sales Rank
Interpreting the ranking itself is also crucial for understanding the chart. A lower sales rank number (for example, a rank of 1) signifies a best-selling product within its category, indicating high sales volume. Therefore, a product with a sales rank of 1 would be the top-selling product in its category.
On the contrary, a higher sales rank number indicates lower sales volume. A product with a rank of 1,000,000, for instance, has fewer sales compared to a product with a rank of 500,000. It’s crucial to remember that a low sales rank doesn’t necessarily mean a product is of poor quality; it just means it sells less frequently compared to others in the same category.
By understanding these fluctuations and the meaning of high vs. low ranks, you can make more informed decisions about sourcing products and gauge the potential success of a product on Amazon.
How to Improve your Amazon Sales Rank
Effective Strategies to Improve Sales Rank
Improving your Amazon Sales Rank isn’t an overnight process; it requires strategic planning and continuous efforts. Here are some strategies:
- Improve Product Listings: Ensure your product listings are fully optimized with relevant keywords and high-quality images. An engaging, detailed product description can also attract more buyers.
- Encourage Customer Reviews: Request satisfied customers to leave positive reviews. This could enhance your product’s visibility and increase sales.
- Competitive Pricing: Regularly monitor and adjust your prices to stay competitive, which can lead to increased sales.
- Fast & Reliable Shipping: Partnering with Amazon FBA can ensure your products are shipped quickly and efficiently, leading to more satisfied customers and increased sales.
Common Mistakes to Avoid
While trying to improve your sales rank, it’s equally important to avoid certain mistakes that could harm it. These include:
- Stockouts: Regularly running out of stock can significantly impact your sales rank, as it directly affects your sales volume.
- Poor Customer Service: Neglecting customer inquiries or complaints can lead to negative reviews, which can deter potential buyers and decrease sales.
- Ignoring Product Details: Incomplete or vague product listings can turn off potential customers. Make sure all necessary information is provided accurately and comprehensively.
By implementing these strategies and avoiding common pitfalls, you can significantly improve your Amazon sales rank over time.
Impact of Sales Rank on Product Visibility and Sales
Relation Between Sales Rank and Product Visibility
There’s a direct correlation between a product’s Amazon Sales Rank and its visibility on the platform. A higher sales rank (lower numerical value) often means a product is listed higher in Amazon’s search results, giving it more visibility to potential buyers. Consequently, products with better sales ranks are more likely to be seen by customers and can potentially result in higher sales.
How Sales Rank Affects Buyer Decision
A product’s Sales Rank can also impact a buyer’s decision. Customers often perceive products with a higher sales rank as popular and reliable choices. This perception can significantly influence their purchasing decision, leading them to opt for products with better ranks.
While the sales rank should not be the sole deciding factor for customers (as it doesn’t always reflect the product’s quality), it does play a substantial role in influencing purchasing decisions. As a seller, understanding the impact of sales rank on product visibility and buyer decisions can help you strategize better and target improvements in areas that directly affect your product’s sales rank.
Conclusion
Recap of Key Points
We have explored the intricacies of the Amazon Sales Rank Chart, including how it’s calculated, what the fluctuations in the chart represent, and how high versus low ranks affect a product’s visibility and potential sales. We also touched upon strategies to improve your sales rank and common mistakes to avoid for better product performance on Amazon.
Importance of Monitoring and Optimizing Amazon Sales Rank
The Amazon Sales Rank is a powerful tool for sellers. It can provide insights into how your product stacks up against the competition and help you identify areas that need improvement. Regularly monitoring your sales rank, understanding its dynamics, and working on enhancing it can play a pivotal role in the success of your product on Amazon.
By staying proactive and adaptive to changes, you can effectively optimize your Amazon Sales Rank, leading to increased visibility, customer trust, and ultimately, higher sales.